Home
- Cooling
- - Latest News
- - Bird survey
- - - BBS results
- Isle of Grain
- Iwade
- Halling
- Motney Hill
- Westbere
Just for Friends
Become a Friend
Donate
Cooling Reserve - Breeding Bird Survey
| SPECIES |
92
|
93
|
94
|
95
|
96
|
97
|
98
|
99
|
00
|
01*
|
02
|
03
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
|
| Little Grebe | 1 | 1 | - | 6 | - | - | 2 | - | 2 | - | 2 | 2 | 2 | 2 | 1 | 1 | - | 1 | 2 | 1 | |
| Mute Swan | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | |
| Greylag Goose | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Shellduck | 4 | 5 | 5 | 7 | 10 | 10 | 6 | 6 | 4 | - | 4 | 6 | - | 6 | 5 | 4 | 2 | - | - | - | |
| Gadwall | - | 1 | 2 | - | - | - | - | - | 2 | - | 1 | - | 6 | - | - | 1 | - | 1 | 1 | - | |
| Mallard | 5 | 2 | 15 | 17 | 5 | 6 | 13 | 15 | 12 | - | 14 | 9 | 5 | 5 | 1 | 2 | 2 | 3 | 4 | 3 | |
| Shovelor | - | 2 | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | |
| Pochard | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tufted | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |
| Grey Partridge | 1 | 2 | 2 | 2 | 4 | 3 | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | |
| Red-legged Part | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | |
| Pheasant | - | 1 | 1 | 2 | 1 | - | - | - | 2 | - | - | - | 3 | 1 | - | - | - | - | - | - | |
| Water Rail | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | |
| Moorhen | 3 | 10 | 3 | 6 | 3 | 3 | 13 | 11 | 6 | - | 9 | 6 | 6 | 8 | 3 | 1 | 1 | 1 | 3 | 2 | |
| Coot | 1 | 5 | 4 | 8 | 6 | 7 | 6 | 8 | 3 | - | 4 | 4 | 4 | 4 | - | - | 2 | 6 | 6 | 5 | |
| Oystercatcher | 2 | 2 | - | 1 | - | 1 | 2 | 1 | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| Avocet | - | - | - | - | - | - | 2 | 2 | 5 | - | - | 1 | - | 2 | 1 | - | - | - | - | - | |
| Lapwing | 6 | 11 | 9 | 7 | 5 | 7 | 14 | 13 | 5 | - | 7 | 8 | 1 | 1 | 2 | 1 | 2 | 5 | 5 | 1 | |
| Snipe | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ringed Plover | 3 | 3 | - | 4 | - | - | 2 | 1 | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | |
| Redshank | 5 | 8 | 10 | 14 | 6 | 8 | 15 | 15 | 9 | - | 9 | 8 | 6 | 2 | 2 | 3 | 4 | 5 | 5 | 3 | |
| Stock Dove | - | - | - | - | - | - | 2 | - | 1 | - | 4 | 8 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | - | |
| Wood Pigeon | - | 1 | - | - | - | 1 | 2 | 2 | 2 | - | - | 1 | 2 | - | - | - | - | - | - | - | |
| Barn Owl | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| Little Owl | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | |
| Skylark | - | 50 | - | 100 | - | - | - | - | - | - | - | - | - | - | 22 | 24 | 24 | 20 | 18 | 9 | |
| Meadow Pipit | - | 20 | - | 35 | - | - | - | - | - | - | - | - | - | - | 13 | 19 | 15 | 11 | 7 | 5 | |
| Swallow | 2 | - | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Yellow Wagtail | 3 | - | 8 | 9 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Pied Wagtail | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | 1 | |
| Wheatear | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Sedge Warbler | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Reed Warbler | 7 | 6 | 7 | 4 | 8 | 2 | 2 | 8 | - | - | 5 | 8 | 8 | 12 | - | 8 | 9 | 10 | 10 | 12 | |
| Carrion Crow | - | - | - | 1 | - | 2 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | |
| House Sparrow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Linnet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Reed Bunting | 2 | 2 | - | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | 3 | 3 | 5 | 2 | 2 | |
| Corn Bunting | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 2 | |
| Total Species | 14 | 21 | 16 | 22 | 13 | 14 | 15 | 13 | 16 | - | 11 | 14 | 15 | 14 | 13 | 14 | 12 | 16 | 17 | 13 | |
| Total Pairs | 45 | 135 | 73 | 234 | 60 | 56 | 87 | 86 | 59 | - | 60 | 64 | 51 | 51 | 58 | 73 | 70 | 75 | 71 | 47 | |
|
* No count took place in 2001 due to the outbreak
of Foot & Mouth
|
|||||||||||||||||||||